The words in the code are the words in the UI. The final word set is open question #1; until decided, use the first column and treat the others as aliases.
| Term | Meaning | Aliases used so far |
|---|---|---|
| Cube | A collection of pieces placed by several dimensions at once. Anything you can name. | table, database, list |
| Piece | One thing in a cube. Zoom out and it is a piece; zoom in and it is a cube. | row, moment, story, tile, app |
| Dimension | A way pieces are the same — a question asked of every piece. | column, kind, lens, side, axis |
| Option | One answer to that question; how same pieces differ. Carries a colour. | value, colour, answer |
| Placement | A piece's option on one dimension. Absence = unknown. | cell |
| Look | One to three dimensions chosen to see the cube through. Client state, never stored. | view, viewfinder, rotation |
| Face | Only the end of an axis — a filter on one option. Never a dimension. | yüz, taraf |
Two kinds of cube:
- Known-axis cube: dimensions come from convention (planets, countries).
- Discovered-axis cube: dimensions come from noticing that pieces are the same. This is the part that is new.